Essential Tablet
10.95-inch FHD · 6GB RAM + 128GB storage
Public project reference: US$190 per unit
Final quotation is confirmed per project. Price terms

INNOVA tablet rangeAndroid tablets, sourced and project-managed by LYBAM GLOBAL
LYBAM GLOBAL works as the China-side sourcing and product-development partner for importers, education suppliers and private-label brands. This category lists eight INNOVA tablet models: a core 10.95-inch FHD Wi-Fi tablet in three configurations, a rugged-style 10.95-inch tablet with a protective bumper housing in three configurations, and two further models shown as catalogue previews. Choose memory, storage and build in one place, then request a quotation for the confirmed configuration.
Six models show a public project reference price per unit. Final quotation depends on the confirmed configuration, quantity, branding, packaging, compliance requirements, Incoterm and destination. Freight, duties and taxes are not included unless expressly stated. Minimum order quantity and Incoterm are confirmed in the quotation.
Illustrative imageAll three share the same 10.95-inch FHD platform, processor, battery and cameras. Only memory, storage and the included cover or case differ.
10.95-inch FHD · 6GB RAM + 128GB storage
Public project reference: US$190 per unit
Final quotation is confirmed per project. Price terms
10.95-inch FHD · 8GB RAM + 128GB storage
Public project reference: US$230 per unit
Final quotation is confirmed per project. Price terms
10.95-inch FHD · 8GB RAM + 256GB storage
Public project reference: US$260 per unit
Final quotation is confirmed per project. Price terms
| Specification | Essential Tablet | Professional Tablet | Premium Tablet |
|---|---|---|---|
| LYBAM item number | LYB-TAB1095-6128 | LYB-TAB1095-8128 | LYB-TAB1095-8256 |
| Public project reference price per unit | US$190 | US$230 | US$260 |
| Memory | 6GB RAM + 128GB storage | 8GB RAM + 128GB storage | 8GB RAM + 256GB storage |
| Display | 10.95-inch FHD In-cell IPS touch panel, 1200 × 1920 (16:10, approx. 207 PPI), 90 Hz refresh rate | 10.95-inch FHD In-cell IPS touch panel, 1200 × 1920 (16:10, approx. 207 PPI), 90 Hz refresh rate | 10.95-inch FHD In-cell IPS touch panel, 1200 × 1920 (16:10, approx. 207 PPI), 90 Hz refresh rate |
| Processor | Unisoc T620 octa-core (12 nm): 2 × Cortex-A75 at 2.2 GHz + 6 × Cortex-A55 at 1.8 GHz | Unisoc T620 octa-core (12 nm): 2 × Cortex-A75 at 2.2 GHz + 6 × Cortex-A55 at 1.8 GHz | Unisoc T620 octa-core (12 nm): 2 × Cortex-A75 at 2.2 GHz + 6 × Cortex-A55 at 1.8 GHz |
| Graphics | ARM Mali-G57 | ARM Mali-G57 | ARM Mali-G57 |
| Operating system | Android 14 / 15 (exact version confirmed at quotation) | Android 14 / 15 (exact version confirmed at quotation) | Android 14 / 15 (exact version confirmed at quotation) |
| Connectivity | Wi-Fi only (no SIM / cellular) | Wi-Fi only (no SIM / cellular) | Wi-Fi only (no SIM / cellular) |
| Cameras | Dual camera: 5 MP front + 13 MP rear | Dual camera: 5 MP front + 13 MP rear | Dual camera: 5 MP front + 13 MP rear |
| Battery | 8000 mAh, 5V/2A charging | 8000 mAh, 5V/2A charging | 8000 mAh, 5V/2A charging |
| Housing | Metal housing | Metal housing | Metal housing |
| Audio | 3.5 mm AUX headphone jack | 3.5 mm AUX headphone jack | 3.5 mm AUX headphone jack |
| Included cover / case | Silicone cover (buyer's choice) | Silicone cover (buyer's choice) | Protective storage / carrying case |
Specifications are as supplied for each configuration. Items not yet confirmed (such as certification, Bluetooth version and port types) are not listed and are confirmed at quotation.
Three configurations of one rugged-style 10.95-inch FHD Wi-Fi tablet with a protective bumper housing: metal case, UNISOC T7300 octa-core processor, 90 Hz display, 8000 mAh battery and dual cameras. Choose memory and storage; the platform stays the same. No IP, MIL-STD or drop-test rating is currently claimed; requirements are verified for the selected configuration before quotation.
10.95-inch FHD · 6GB RAM + 128GB storage
Public project reference: US$338 per unit
Final quotation is confirmed per project. Price terms
10.95-inch FHD · 8GB RAM + 128GB storage
Public project reference: US$346 per unit
Final quotation is confirmed per project. Price terms
10.95-inch FHD · 8GB RAM + 256GB storage
Public project reference: US$384 per unit
Final quotation is confirmed per project. Price terms
| Specification | 6GB + 128GB | 8GB + 128GB | 8GB + 256GB |
|---|---|---|---|
| LYBAM item number | LYB-TABR1095-6128 | LYB-TABR1095-8128 | LYB-TABR1095-8256 |
| Public project reference price per unit | US$338 | US$346 | US$384 |
| Memory | 6GB RAM + 128GB storage | 8GB RAM + 128GB storage | 8GB RAM + 256GB storage |
| Display | 10.95-inch FHD In-cell IPS, 1200 × 1920, 90 Hz refresh rate | 10.95-inch FHD In-cell IPS, 1200 × 1920, 90 Hz refresh rate | 10.95-inch FHD In-cell IPS, 1200 × 1920, 90 Hz refresh rate |
| Processor | UNISOC T7300 octa-core, 6 nm: 2 × Cortex-A78 at 2.2 GHz + 6 × Cortex-A55 at 2.0 GHz (max 2.2 GHz) | UNISOC T7300 octa-core, 6 nm: 2 × Cortex-A78 at 2.2 GHz + 6 × Cortex-A55 at 2.0 GHz (max 2.2 GHz) | UNISOC T7300 octa-core, 6 nm: 2 × Cortex-A78 at 2.2 GHz + 6 × Cortex-A55 at 2.0 GHz (max 2.2 GHz) |
| Connectivity | Wi-Fi only (no SIM / cellular); Bluetooth 5.4 | Wi-Fi only (no SIM / cellular); Bluetooth 5.4 | Wi-Fi only (no SIM / cellular); Bluetooth 5.4 |
| Cameras | Dual camera: 5 MP front + 13 MP rear | Dual camera: 5 MP front + 13 MP rear | Dual camera: 5 MP front + 13 MP rear |
| Battery | 8000 mAh | 8000 mAh | 8000 mAh |
| Housing | Metal case with protective bumper housing (rugged-style design) | Metal case with protective bumper housing (rugged-style design) | Metal case with protective bumper housing (rugged-style design) |
| Dimensions | 267.27 × 178.82 × 14.4 mm (from the manufacturer's render sheet) | 267.27 × 178.82 × 14.4 mm (from the manufacturer's render sheet) | 267.27 × 178.82 × 14.4 mm (from the manufacturer's render sheet) |
| Protection rating | No IP, MIL-STD or drop-test rating is currently claimed; requirements are verified for the selected configuration before quotation. | No IP, MIL-STD or drop-test rating is currently claimed; requirements are verified for the selected configuration before quotation. | No IP, MIL-STD or drop-test rating is currently claimed; requirements are verified for the selected configuration before quotation. |
| Operating system | Android (exact version confirmed at quotation) | Android (exact version confirmed at quotation) | Android (exact version confirmed at quotation) |
Specification as supplied by the manufacturer for this configuration, with the manufacturer's render sheet. Items not stated (operating-system version, certifications, protection rating) are confirmed at quotation.
These two pages are controlled catalogue previews. Their specification, model code and price are confirmed in your quotation, and they carry no public price.
4GB / 6GB / 8GB RAM and 128GB / 256GB storage options
Price on request
Specification and price are confirmed in your quotation.
Tablet specification not yet confirmed
Price on request
Specification and price are confirmed in your quotation.
Included in the box (core range)
Branding options (OEM)
LYBAM GLOBAL is the China-side sourcing and product-development partner for this range. It does not claim to manufacture the tablets.
The core-range specification lists a silicone cover (Essential, Professional) or a storage case (Premium). These folio-style covers are illustrative of the styles under discussion; the exact cover or case is confirmed in your quotation.









Product images are supplier-provided imagery. Physical sample approval is part of every project.
The LYBAM Global YouTube channel carries 4 videos of this product. Each opens on YouTube in a new tab.
More product videos on the LYBAM Global channel (opens in a new tab) All videos